Myanmar
Myanmar
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Finless Porpoise | Neophocaena phocaenoides | Mammalia | Cetacea | Phocoenidae | / |
| Indo-Pacific Hump-Backed Dolphin, Chinese White Dolphin | Sousa chinensis | Mammalia | Cetacea | Delphinidae | / |
| Pantropical Spotted Dolphin, Bridled Dolphin | Stenella attenuata | Mammalia | Cetacea | Delphinidae | / |
| Humpback Whale | Megaptera novaeangliae | Mammalia | Cetacea | Balaenopteridae | / |
| Sperm Whale | Physeter macrocephalus | Mammalia | Cetacea | Physeteridae | / |
| Blue Whale | Balaenoptera musculus | Mammalia | Cetacea | Balaenopteridae | / |
| Spinner Dolphin | Stenella longirostris | Mammalia | Cetacea | Delphinidae | / |
| Irrawaddy Dolphin | Orcaella brevirostris | Mammalia | Cetacea | Delphinidae | / |
| Fin Whale | Balaenoptera physalus | Mammalia | Cetacea | Balaenopteridae | / |
| Fraser's Dolphin | Lagenodelphis hosei | Mammalia | Cetacea | Delphinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| IOSEA Marine Turtles | MOU Signatory | ||
| Dugong | MOU Signatory | ||
| CMS | Non-Party | ||
| Central Asian Flyway | Range State |
No data present.
No data present.
No data present.
News
No results