Australia
Commonwealth of Australia
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Balaenoptera bonaerensis | Antarctic Minke Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Sousa chinensis | Indo-Pacific Hump-Backed Dolphin, Chinese White Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Balaenoptera borealis | Sei Whale, Coalfish Whale, Pollack Whale, Rudolph's Rorqual | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera edeni | Bryde's Whale, Tropical Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Stenella attenuata | Pantropical Spotted Dolphin, Bridled Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Phocoena dioptrica | Spectacled Porpoise | Mammalia | Cetacea | Phocoenidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Physeter macrocephalus | Sperm Whale | Mammalia | Cetacea | Physeteridae | / |
| Lagenorhynchus obscurus | Dusky Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Stenella longirostris | Spinner Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Orcaella brevirostris | Irrawaddy Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Caperea marginata | Pygmy Right Whale | Mammalia | Cetacea | Neobalaenidae | / |
| Balaenoptera physalus | Fin Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Eubalaena australis | Southern Right Whale | Mammalia | Cetacea | Balaenidae | / |
| Lagenodelphis hosei | Fraser's Dolphin | Mammalia | Cetacea | Delphinidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| ACAP | Party | Signature: 19.06.2001 |
|
| IOSEA Marine Turtles | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Dugong | MOU Signatory |
No data present.
No data present.
No data present.
News
No results