Uruguay
Eastern Republic of Uruguay
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Balaenoptera bonaerensis | Antarctic Minke Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera borealis | Sei Whale, Coalfish Whale, Pollack Whale, Rudolph's Rorqual | Mammalia | Cetacea | Balaenopteridae | / |
| Phocoena dioptrica | Spectacled Porpoise | Mammalia | Cetacea | Phocoenidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Physeter macrocephalus | Sperm Whale | Mammalia | Cetacea | Physeteridae | / |
| Lagenorhynchus obscurus | Dusky Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Eubalaena australis | Southern Right Whale | Mammalia | Cetacea | Balaenidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| ACAP | Party | ||
| Southern South American Grassland Birds | MOU Signatory |
No data present.
No data present.
No data present.
News
No results