Uruguay
Eastern Republic of Uruguay
| Common name | Scientific name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Antarctic Minke Whale | Balaenoptera bonaerensis | Mammalia | Cetacea | Balaenopteridae | / |
| Sei Whale, Coalfish Whale, Pollack Whale, Rudolph's Rorqual | Balaenoptera borealis | Mammalia | Cetacea | Balaenopteridae | / |
| Spectacled Porpoise | Phocoena dioptrica | Mammalia | Cetacea | Phocoenidae | / |
| Humpback Whale | Megaptera novaeangliae | Mammalia | Cetacea | Balaenopteridae | / |
| Sperm Whale | Physeter macrocephalus | Mammalia | Cetacea | Physeteridae | / |
| Dusky Dolphin | Lagenorhynchus obscurus | Mammalia | Cetacea | Delphinidae | / |
| Blue Whale | Balaenoptera musculus | Mammalia | Cetacea | Balaenopteridae | / |
| Southern Right Whale | Eubalaena australis | Mammalia | Cetacea | Balaenidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| ACAP | Party | ||
| Southern South American Grassland Birds | MOU Signatory |
No data present.
No data present.
No data present.
News
No results