Portugal
Portuguese Republic
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Delphinus delphis | Short-Beaked Common Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Globicephala melas | Long-Finned Pilot Whale | Mammalia | Cetacea | Delphinidae | / |
| Grampus griseus | Risso's Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Orcinus orca | Killer Whale | Mammalia | Cetacea | Delphinidae | / |
| Stenella coeruleoalba | Striped Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Tursiops truncatus | Bottlenose Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Ziphius cavirostris | Cuvier's Beaked Whale | Mammalia | Cetacea | Ziphiidae | / |
| Sousa chinensis | Indo-Pacific Hump-Backed Dolphin, Chinese White Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Physeter macrocephalus | Sperm Whale | Mammalia | Cetacea | Physeteridae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera physalus | Fin Whale | Mammalia | Cetacea | Balaenopteridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| EUROBATS | Party | Acceded. Signature: 04.06.1993 |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| Monk Seal in the Atlantic | MOU Signatory | ||
| Western African Aquatic Mammals | MOU Signatory | ||
| Aquatic Warbler | Range State | Amendment of 14.05.2010 extended the geographical scope of the MoU to include Portugal as a Range State |
|
| Atlantic Turtles | Range State | The Azores and Madeira (Portugal) |
|
| ASCOBANS | Range State | ||
| ASCOBANS | Non-Party | ||
| AEWA | Party |
No data present.
No data present.
No data present.
News
No results