Ireland
Ireland
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Delphinus delphis | Short-Beaked Common Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Globicephala melas | Long-Finned Pilot Whale | Mammalia | Cetacea | Delphinidae | / |
| Grampus griseus | Risso's Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Orcinus orca | Killer Whale | Mammalia | Cetacea | Delphinidae | / |
| Stenella coeruleoalba | Striped Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Tursiops truncatus | Bottlenose Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Ziphius cavirostris | Cuvier's Beaked Whale | Mammalia | Cetacea | Ziphiidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Physeter macrocephalus | Sperm Whale | Mammalia | Cetacea | Physeteridae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | ||
| EUROBATS | Party | Acceded. Final Act: 10.09.1991; Signature: 21.06.1993 |
|
| ASCOBANS | Range State | ||
| ASCOBANS | Non-Party | ||
| AEWA | Party |
No data present.
No data present.
No data present.
News
No results