France
French Republic
| Scientific name | Common name | Classes | Order | Family | Appendix(App. I/App. II) |
|---|---|---|---|---|---|
| Delphinus delphis | Short-Beaked Common Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Globicephala melas | Long-Finned Pilot Whale | Mammalia | Cetacea | Delphinidae | / |
| Grampus griseus | Risso's Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Orcinus orca | Killer Whale | Mammalia | Cetacea | Delphinidae | / |
| Stenella coeruleoalba | Striped Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Tursiops truncatus | Bottlenose Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Ziphius cavirostris | Cuvier's Beaked Whale | Mammalia | Cetacea | Ziphiidae | / |
| Balaenoptera bonaerensis | Antarctic Minke Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera borealis | Sei Whale, Coalfish Whale, Pollack Whale, Rudolph's Rorqual | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera edeni | Bryde's Whale, Tropical Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Phocoena dioptrica | Spectacled Porpoise | Mammalia | Cetacea | Phocoenidae | / |
| Megaptera novaeangliae | Humpback Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Physeter macrocephalus | Sperm Whale | Mammalia | Cetacea | Physeteridae | / |
| Lagenorhynchus obscurus | Dusky Dolphin | Mammalia | Cetacea | Delphinidae | / |
| Balaenoptera musculus | Blue Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Balaenoptera physalus | Fin Whale | Mammalia | Cetacea | Balaenopteridae | / |
| Eubalaena australis | Southern Right Whale | Mammalia | Cetacea | Balaenidae | / |
No data present.
CMS Ratification Status
| Instrument | Status | Country ratification date | Text |
|---|---|---|---|
| CMS | Party | ||
| AEWA | Party | Final Act: 16.06.1995 |
|
| EUROBATS | Party | Approved. Signature: 10.12.1993 |
|
| ASCOBANS | Party | Acceded |
|
| ACCOBAMS | Party | Final Act: 24.11.1996; Signature: 24.11.1996 |
|
| ACAP | Party | Signature: 19.06.2001 |
|
| IOSEA Marine Turtles | MOU Signatory | ||
| Aquatic Warbler | MOU Signatory | ||
| Pacific Islands Cetaceans | MOU Signatory | ||
| Dugong | MOU Signatory | Mayotte and New Caledonia. |
|
| ASCOBANS | Party | ||
| AEWA | Party |
No data present.
No data present.
No data present.
News
No results